- Contact Person : Ms. Liu Elena
- Company Name : Hunan ZOY International Enterprises Co., Ltd.
- Tel : 86-731-85819590
- Fax : 86-731-85819590
- Address : Hunan,ChangSha,F/6 Room 604,North Building, New Times Square,163 Furong Road(M), Kaifu District
- Country/Region : China
- Zip : 410005
100KVA Oil Immersed Power Transformer
Technical parameters
Rated capacity (KVA) | Voltage combination(KV) | Vector group | Loss(KW) | No- load current | Impedance voltage | WeightKG | External dimension mm L*B*H | ||||
HV | LV | No- load | load75 | Equipment | Oil | total | |||||
30 | 35 36.5 38
+5% | 0.4 | Yyn0 | 0.165 | 0.90 | 2 | 6.5 | 145 | 205 | 530 | 1010*1020*1425 |
50 | 0.21 | 1.25 | 2 | 210 | 195 | 585 | 1010*1020*1425 | ||||
80 | 0.28 | 1.80 | 1.8 | 285 | 225 | 735 | 1060*1125*1560 | ||||
100 | 0.31 | 2.03 | 1.8 | 340 | 225 | 830 | 1090*1150*1600 | ||||
125 | 0.34 | 2.39 | 1.7 | 395 | 270 | 950 | 1120*1150*1625 | ||||
160 | 0.37 | 2.85 | 1.5 | 475 | 285 | 1050 | 1130*1280*1680 | ||||
200 | 0.43 | 3.30 | 1.5 | 560 | 310 | 1190 | 1170*1300*1710 | ||||
250 | 0.52 | 3.96 | 1.4 | 650 | 350 | 1355 | 1250*1370*1735 | ||||
315 | 0.61 | 4.77 | 1.4 | 760 | 390 | 1565 | 1260*1370*1780 | ||||
400 | 0.75 | 5.76 | 1.3 | 925 | 490 | 1875 | 1810*1250*1865 | ||||
500 | 0.87 | 6.93 | 1.3 | 1085 | 550 | 2135 | 1850*1360*1920 | ||||
630 | 1.05 | 8.30 | 1.1 | 1285 | 615 | 2505 | 1900*1380*1990 | ||||
800 | 1.25 | 9.90 | 1.0 | 1530 | 720 | 2945 | 2100*1400*2075 | ||||
1000 | 1.44 | 12.20 | 0.7 | 1845 | 815 | 3500 | 2220*1430*2245 | ||||
1250 | 1.76 | 14.70 | 0.6 | 1930 | 935 | 3975 | 2260*1430*2250 | ||||
1600 | 2.15 | 17.55 | 0.6 | 2385 | 1070 | 4685 | 2300*1460*2470 | ||||
2000 | 2.61 | 21.50 | 0.6 | 2630 | 1090 | 4890 | 2380*1740*2350 |
100KVA Oil Immersed Power Transformer